BW HW NW Casing
1. Kami Nw Hw Pw Casing Tubes anu sahiji kualitas pangluhurna, anu dijieun pikeun specificing spésifikasi ngagunakeun advancing maching technoogy.
2. Éta téh dijieun tina tube baja seamless ku tiis drawn.The bahan nyaeta XJY850 / 30CrMnSiA nu meets standar global.
3. Bor rod dijieun tina bahan kualitas panas diperlakukeun nu mastikeun kakuatan punjul, ngagem lalawanan jeung kateguhan dina aplikasi paling nuntut.
4. Rod na casing anu dijieun dina standar industri stringent, sarta widang diuji dina rupa-rupa kaayaan.
5. Kabéh rod dirancang pikeun cocog sareng rod séjén dijieun pikeun DCDMA baku.
Casing | BW | NW | HW | HWT | PWT | |
Diaméter luar OD | mm (dina) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
Diaméter jero ID - taktak kotak | mm (dina) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Kandel témbok | mm (dina) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Panjang tungtung pin | mm (dina) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Jangkungna benang | mm (dina) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Beurat | kg/m (lb/ft) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Volume eusi casing | L/m (gal/ft) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Volume liang | L/m (gal/ft) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Casing / liang volume annulus | L/m (gal/ft) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
kakuatan ngahasilkeun mnt | MPa (psi) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) | 524,00 (76000,00) |
kakuatan tensile mnt | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Volume kapindahan | L/m (gal/ft) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Tekanan burst - taktak kotak | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Tekanan burst - midbody | MPa (psi) | 79.74 (11565.22) | 65,50 (9500,00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
tekanan runtuhna - midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami