Taper Button Bits
Bit taper, utamana bit tombol tapered anu pang populerna bit bor tapered kalawan Pilihan rupa diaméter sirah ti 26mm mun 48mm.Kalayan tombol carbide panas dipencet dina rok bit, bit tombol tapered boga kinerja pangeboran alus tur alus teuing dina umur panjang.
Urang manufactuer rupa bit tombol tapered dina derajat béda saperti kieu:
diaméterna bit: 26mm mun 60mm;
Gelar tapered: 4°46', 6°, 7°, 11°, 12°;
Ukuran Shank: Hex.19mm, Hex, 22mm jeung Hex.25 mm;
Jenis Carbide: Tipe Pahat, Tipe Palang, Tipe Tombol.
Katerangan | Bahan: baja Timken + Unsur genep carbide Selapkeun Tech .: Hot dipencet carbide inserts |
Diameter | 26mm nepi ka 60mm |
Gelar Taper | 4°46', 6°, 7°, 11°, 12°; |
Jenis Carbide | Tipe Pahat, Tipe Palang, Tipe Tombol. |
Ukuran Shank | Hex.19mm, Hex, 22mm jeung Hex.25 mm |
Jenis tombol | Hemispherical, Parabolic, Balistik, Conical |
Kauntungan | 80% -90% umur merek top dunya, kualitas dipercaya dibuktikeun ku konsumén urang. |
MOQ | Taya sarat pikeun nguji atawa urutan jalan satapak |
jasa ngaropéa | Urang tiasa ngadamel produk sakumaha sarat customer urang |
Pikeun 22 mm (7/8″) rod.11 ° lancip.Rok pondok. | |||||||
Diameter | Kancing | Liang flushing | Panjangna | Beurat | |||
mm | inci | Gauge | Hareupeun | Samping | Hareupeun | mm | Kg |
32 | 1 1/4 | 5×7 | 2×7 | 1 | 1 | 50 | 0.35 |
32 | 1 1/4 | 6×7 | 2×7 | 1 | 1 | 50 | 0.35 |
34 | 1 11/32 | 4×8 | 2×7 | 1 | 2 | 50 | 0.39 |
34 | 1 11/32 | 5×7 | 2×7 | 1 | 1 | 50 | 0.4 |
35 | 1 3/8 | 6×7 | 2×7 | 1 | 2 | 50 | 0.41 |
36 | 1 27/64 | 4×8 | 2×7 | 1 | 2 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 1 | 50 | 0.45 |
36 | 1 27/64 | 5×8 | 2×7 | 1 | 2 | 50 | 0.45 |
38 | 1 1/2 | 3×9 | 1×9 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 3×9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 1 | 50 | 0.45 |
38 | 1 1/2 | 5×9 | 2×7 | 1 | 2 | 50 | 0.45 |
40 | 1 37/64 | 3×9 | 1×9 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 3×9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 1 | 50 | 0.48 |
40 | 1 37/64 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
41 | 1 5/8 | 5×9 | 2×8 | 1 | 2 | 50 | 0.48 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami